Scoreboard

wins

7

losses

3

ties

0
Date Away Team Score Home Team Score
09/10/22 10U Thomaston-Upson Knights 16 10U Monroe Co. Bulldogs 6 Win
09/17/22 10U Brooks Bears 0 10U Thomaston-Upson Knights 25 Win
09/24/22 10U Thomaston-Upson Knights 40 10U Pike Co. Pirates 20 Win
10/01/22 10U ELCA Chargers 13 10U Thomaston-Upson Knights 6 Loss
10/08/22 10U BYE Team 10U Thomaston-Upson Knights Unscored
10/15/22 10U Sharpsburg Indians 6 10U Thomaston-Upson Knights 0 Loss
10/22/22 10U Thomaston-Upson Knights 13 10U ELCA Chargers 0 Win
10/29/22 10U Thomaston-Upson Knights 19 10U Brooks Bears 0 Win
11/05/22 10U Pike Co. Pirates 6 10U Thomaston-Upson Knights 26 Win
11/12/22 10U Monroe Co. Bulldogs 0 10U Thomaston-Upson Knights 6 Win
11/19/22 10U ELCA Chargers 20 10U Thomaston-Upson Knights 12 Loss

Seasons