Scoreboard

wins

4

losses

3

ties

2
Date Away Team Score Home Team Score
09/06/14 8U MMCRD Blue Devils 0 8U Rec. ELCA Chargers 20 Win
09/13/14 8U Rec. ELCA Chargers 19 Unscored
09/20/14 8U Rec. ELCA Chargers 31 8U Brooks Grey Bears 0 Win
09/27/14 8U Pike Co. Pirates 26 8U Rec. ELCA Chargers 12 Loss
10/14/14 9U Select McDonough Cougars 0 8U Rec. ELCA Chargers 0 Tie
10/17/14 9U Select McDonough Cougars 0 8U Rec. ELCA Chargers 30 Win
10/18/14 8U Rec. ELCA Chargers 7 9U Newnan Outlaws 24 Loss
10/25/14 8U Rec. ELCA Chargers 23 8U Locust Grove Grey Falcons 6 Win
10/25/14 8U Rec. ELCA Chargers 0 8U Locust Grove Grey Falcons 0 Tie
10/28/14 8U Rec. ELCA Chargers 0 8U MYA Cardinal Cougars 6 Loss